PPE Requirements
Complete guide to Personal Protective Equipment selection, standards, and legal requirements under PPE at Work Regulations 2022.
Head Protection
Head protection is mandatory on all construction sites unless there is no foreseeable risk of head injury. The Construction (Head Protection) Regulations 1989 have been absorbed into the Personal Protective Equipment at Work Regulations 2022.
| Type | Standard | Use |
|---|---|---|
| Industrial Safety Helmet | EN 397 | General construction work, falling objects protection |
| High-Performance Helmet | EN 14052 | Enhanced protection for higher-risk environments |
| Bump Cap | EN 812 | Low-risk areas only (e.g., ceiling voids). NOT a substitute for safety helmets. |
- Replace helmets after any significant impact or according to manufacturer guidance (typically 3-5 years).
- Never drill holes or paint safety helmets as this weakens the shell.
- Always adjust the headband cradle for a secure fit.
Eye Protection
Eye injuries are among the most common preventable workplace injuries. Eye protection must comply with EN 166 (personal eye protection specifications).
| Type | Protection | Typical Use |
|---|---|---|
| Safety Spectacles | Impact (low energy) | General work, drilling, chasing |
| Safety Goggles | Impact, dust, chemical splash | Grinding, chemical handling, dusty environments |
| Face Shield | Full face impact, splash | Arc flash protection, heavy grinding |
| Welding Filter | Optical radiation | Welding, brazing, soldering |
EN 166 markings: "F" = low energy impact, "B" = medium energy, "A" = high energy. The marking appears on both the lens and the frame.
Hearing Protection
The Control of Noise at Work Regulations 2005 set exposure action values. Hearing damage is permanent and irreversible.
| Action Level | Daily Exposure | Requirement |
|---|---|---|
| Lower Exposure Action Value | 80 dB(A) | Hearing protection must be made available |
| Upper Exposure Action Value | 85 dB(A) | Hearing protection must be worn; hearing protection zones designated |
| Exposure Limit Value | 87 dB(A) | Must not be exceeded (measured at the ear with protection) |
| Type | SNR Range | Best For |
|---|---|---|
| Disposable Foam Ear Plugs | 20-37 dB | General use, comfortable for long periods |
| Reusable Ear Plugs | 18-30 dB | Repeated use, economical |
| Ear Muffs (Defenders) | 20-35 dB | Intermittent noise, easy on/off, can attach to helmets |
Hand Protection
Select gloves based on the specific hazard. Using the wrong glove type can be worse than no gloves at all.
| Glove Type | Standard | Protection Against |
|---|---|---|
| Mechanical Protection | EN 388 | Abrasion, cuts, tears, puncture |
| Chemical Protection | EN 374 | Chemical permeation and penetration |
| Thermal Protection (Heat) | EN 407 | Contact heat, convective heat, radiant heat, molten metal |
| Thermal Protection (Cold) | EN 511 | Convective cold, contact cold, water penetration |
| Electrical Insulating | EN 60903 | Electrical shock (rated by voltage class) |
EN 388 ratings: Four digits indicate performance levels for abrasion, blade cut, tear, and puncture resistance (scale 1-4, with cut resistance up to 5). A fifth letter (A-F) indicates ISO 13997 cut resistance.
Foot Protection
Safety footwear must be worn on all construction sites. Select the correct safety rating for the work environment.
| Rating | Standard | Features |
|---|---|---|
| SB | EN ISO 20345 | Basic safety toe cap (200 joules) |
| S1 | EN ISO 20345 | Toe cap + closed heel, antistatic, energy absorption |
| S1P | EN ISO 20345 | S1 + penetration-resistant midsole |
| S3 | EN ISO 20345 | S1P + water-resistant upper + cleated outsole. Most common for construction. |
| S5 | EN ISO 20345 | Waterproof (wellington-type), toe cap + midsole protection |
Respiratory Protection
Respiratory Protective Equipment (RPE) is the last resort after engineering controls. All RPE must be face-fit tested where a tight seal is required.
| Type | Standard | Protection Level | Typical Use |
|---|---|---|---|
| FFP1 | EN 149 | 4x WEL (filters 80%) | Nuisance dust |
| FFP2 | EN 149 | 12x WEL (filters 94%) | Brick/concrete dust, wood dust, plaster |
| FFP3 | EN 149 | 50x WEL (filters 99%) | Asbestos, silica, lead, hardwood dust |
| Half-Face Respirator | EN 140 | Varies by filter | Extended exposure, chemical vapours with correct cartridge |
| Powered Air | EN 12941/2 | High | Long-duration work, bearded workers (no face seal needed) |
Important: FFP masks marked "NR" are single-use (non-reusable). Masks marked "D" can withstand clogging (dolomite test). Workers with facial hair cannot achieve a face seal with tight-fitting masks.
High Visibility Clothing
High visibility clothing must comply with EN ISO 20471 and is mandatory on all construction sites and anywhere there is a risk from moving vehicles or plant.
| Class | Min. Fluorescent (m²) | Min. Reflective (m²) | Typical Garment |
|---|---|---|---|
| Class 1 | 0.14 | 0.10 | Waistcoat, armband (low risk only) |
| Class 2 | 0.50 | 0.13 | Standard hi-vis vest, polo shirt |
| Class 3 | 0.80 | 0.20 | Full jacket/coverall with sleeves. Required for road works and high-speed traffic areas. |
Fall Protection
Fall protection equipment is a last resort under the Work at Height Regulations 2005. Collective protection (guardrails, netting) must be considered first.
| Equipment | Standard | Key Points |
|---|---|---|
| Full Body Harness | EN 361 | Distributes arrest forces across body. Must be inspected every 6 months. |
| Shock-Absorbing Lanyard | EN 355 | Limits arrest force to 6 kN maximum. Check clearance distance before use. |
| Retractable Fall Arrester | EN 360 | Automatic braking, allows free movement. Reduces fall distance. |
| Work Positioning Lanyard | EN 358 | For positioning only, not fall arrest. Used with a harness. |
| Anchor Device | EN 795 | Must withstand 12 kN for a single user. Must be inspected before each use. |
- All fall protection equipment must be inspected by a competent person at least every 6 months.
- Equipment must be withdrawn from service after arresting a fall.
- A rescue plan must be in place before using any fall protection equipment (to prevent suspension trauma).