H&S Regulations
Key UK health and safety legislation including HASAWA 1974, CDM 2015, PUWER, COSHH, and more.
Regulations Summary Table
The following table summarises the key UK health and safety regulations that electricians and construction workers must understand for the ECS Health, Safety & Environmental Assessment.
| Regulation | Year | Key Requirements |
|---|---|---|
| Health and Safety at Work etc. Act (HASAWA) | 1974 | The overarching UK workplace safety legislation. Places duties on employers to ensure, so far as is reasonably practicable, the health, safety and welfare of employees. Employees must take reasonable care of themselves and others. Section 2: employer duties. Section 7: employee duties. Section 37: director liability. |
| Construction (Design and Management) Regulations (CDM) | 2015 | Applies to all construction projects. Defines duty holders: Client, Principal Designer, Principal Contractor, Designer, Contractor, Workers. Requires Construction Phase Plan for every project. Notification to HSE required if project exceeds 30 working days with 20+ workers, or 500+ person-days. |
| Provision and Use of Work Equipment Regulations (PUWER) | 1998 | All work equipment must be suitable, maintained, inspected, and used only by trained persons. Requires risk assessment for equipment use. Guards and protection devices must be in place. Applies to all tools, machinery, and equipment used at work. |
| Control of Substances Hazardous to Health (COSHH) | 2002 | Requires employers to assess risks from hazardous substances, prevent or control exposure, provide information and training. Hierarchy: eliminate, substitute, engineering controls, administrative controls, PPE. Safety Data Sheets (SDS) must be available. |
| Lifting Operations and Lifting Equipment Regulations (LOLER) | 1998 | Lifting equipment must be fit for purpose, positioned safely, and clearly marked with Safe Working Load (SWL). Thorough examination every 6 months (equipment lifting persons) or 12 months (other lifting equipment). Lifting operations must be planned and supervised by a competent person. |
| Manual Handling Operations Regulations | 1992 | Hierarchy: avoid manual handling where possible, assess the risk, reduce the risk. Use TILE assessment: Task, Individual capability, Load, Environment. General guideline figures: 25 kg for men, 16 kg for women (close to body at waist height) — these are guides, not limits. |
| Work at Height Regulations | 2005 | Applies to all work where a person could fall a distance liable to cause injury. Hierarchy: avoid work at height, use collective protection (guardrails, platforms), use personal protection (harness, nets). All equipment must be inspected. Ladder use permitted only for low-risk, short-duration tasks. |
| Reporting of Injuries, Diseases and Dangerous Occurrences Regulations (RIDDOR) | 2013 | Requires reporting to the HSE of: deaths, specified injuries (fractures, amputations, loss of sight), over-7-day incapacitation, occupational diseases, and dangerous occurrences. Death/specified injuries must be reported immediately (by phone) then within 10 days (online). Over-7-day injuries within 15 days. |
| Electricity at Work Regulations | 1989 | All electrical systems must be constructed and maintained to prevent danger. Work on or near live conductors is prohibited unless essential, with suitable precautions. Persons must be competent. Systems must be dead before work begins (safe isolation). Applies to all voltages and all workplaces. |
HASAWA 1974 — Health and Safety at Work etc. Act
The HASAWA is the primary piece of health and safety legislation in the UK. It provides the framework for all subsequent regulations.
Key Sections
- Section 2: General duties of employers to their employees — provide safe plant, safe systems of work, information, instruction, training, and supervision.
- Section 3: Duties to non-employees (e.g., visitors, members of the public).
- Section 4: Duties of persons in control of premises.
- Section 7: Duties of employees — take reasonable care of themselves and others; cooperate with employers.
- Section 8: No person shall intentionally or recklessly interfere with anything provided for health and safety.
- Section 33: Offences — breach of duty is a criminal offence.
- Section 37: Directors and managers can be personally liable.
CDM 2015 — Construction (Design and Management) Regulations
CDM 2015 applies to all construction projects in the UK, regardless of size. The regulations aim to integrate health and safety into project management.
Duty Holders
- Client: Makes suitable arrangements for managing the project, provides pre-construction information, ensures welfare facilities.
- Principal Designer: Plans, manages, monitors and coordinates the pre-construction phase. Ensures designers comply.
- Principal Contractor: Plans, manages, monitors and coordinates the construction phase. Prepares the Construction Phase Plan.
- Designers: Eliminate, reduce, or control foreseeable risks through design decisions.
- Contractors: Plan, manage and monitor their own work. Comply with the Construction Phase Plan.
- Workers: Report unsafe conditions. Cooperate with duty holders.
Electricity at Work Regulations 1989
These regulations are particularly important for electricians. Key requirements include:
- Regulation 3: Duty holder responsibilities (employer and self-employed persons).
- Regulation 4: All systems shall be constructed and maintained to prevent danger.
- Regulation 12: All conductors that may cause danger shall be insulated, protected, or placed to prevent danger.
- Regulation 13: Precautions must be taken against charging (stored energy in capacitors, etc.).
- Regulation 14: Work on or near live conductors is prohibited unless unreasonable to make dead, and suitable precautions are taken.
- Regulation 15: Adequate working space, access, and lighting must be provided.
- Regulation 16: Persons to be competent to prevent danger and injury.
RIDDOR 2013 — Reporting of Injuries, Diseases and Dangerous Occurrences
The responsible person (usually the employer) must report the following to the HSE:
| Event | Reporting Deadline | Method |
|---|---|---|
| Death or specified injury | Immediately, then within 10 days | Phone (immediate), then online form |
| Over-7-day incapacitation | Within 15 days | Online form |
| Non-fatal injuries to non-workers | Within 10 days | Online form |
| Occupational disease | As soon as diagnosed | Online form |
| Dangerous occurrence | Within 10 days | Online form |
Specified injuries include: fractures (other than fingers/toes/thumbs), amputations, serious burns, loss of consciousness, any injury requiring hospitalisation for more than 24 hours, injury causing loss of sight (temporary or permanent), and scalping.